Floor Plans
Clancy Quay offers a wide array of studios through to four bedroom houses. All apartments boast spacious layouts, generous and bright interiors, balconies or terraces, and modern conveniences. Floor plans are representative only, please contact us to review availability.
Floor plans displayed are standard and are illustrated for indication purposes only. Please note that specific layouts of properties may vary depending on their availability, floor, location etc
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor PlanPhase I - 1 Bedroom | Bed/Bath1 / 1 | 484 -to 904Square Foot | Monthly Rent€1,700 -to €1,850 | ||||
Floor PlanPhase II - 1 Bedroom | Bed/Bath1 / 1 | 506 -to 945Square Foot | Monthly Rent€1,850 -to €2,100 | ||||
Floor PlanPhase III - 1 Bedrooom | Bed/Bath1 / 1 | 484 -to 721Square Foot | Monthly RentCall for Details | ||||
Floor PlanOfficers Mess - 1 Bedroom | Bed/Bath1 / 1 | 635 -to 1,227Square Foot | Monthly Rent€1,900 -to €2,050 | ||||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor PlanPhase I - 2 Bedrooms | Bed/Bath2 / 2 | 538 -to 1,475Square Foot | Monthly Rent€2,000 -to €2,250 | ||||
Floor PlanPhase II - 2 Bedrooms | Bed/Bath2 / 2 | 517 -to 1,398Square Foot | Monthly Rent€2,250 -to €2,450 | ||||
Floor PlanPhase III - 2 Bedrooms | Bed/Bath2 / 2 | 809Square Foot | Monthly RentCall for Details | ||||
Floor PlanOfficers Mess - 2 Bedrooms | Bed/Bath2 / 2 | 1,755Square Foot | Monthly Rent€2,350 -to €2,800 | ||||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor PlanPhase I - 3 Bedrooms | Bed/Bath3 / 2 | 947 -to 1,367Square Foot | Monthly Rent€2,600 -to €2,800 | ||||
Floor PlanPhase II - 3 Bedrooms | Bed/Bath3 / 2 | 1,037 -to 1,263Square Foot | Monthly Rent€2,500 -to €2,550 | ||||
Floor PlanPhase III - 3 Bedrooms | Bed/Bath3 / 2 | 1,082 -to 1,278Square Foot | Monthly RentCall for Details | ||||
Floor PlanOfficers Mess - 3 Bedrooms | Bed/Bath3 / 2 | 1,539Square Foot | Monthly Rent€3,500 | ||||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor PlanPhase I - 4 Bedrooms | Bed/Bath4 / 4 | 1,044Square Foot | Monthly RentCall for Details | ||||
Floor PlanPhase II - 4 Bedrooms | Bed/Bath4 / 3 | 1,609 -to 1,819Square Foot | Monthly Rent€3,700 -to €3,800 | ||||
Letting Process
We make the letting process faster and more efficient for you, and we are with you every step of the way to give guidance and support where needed. The list of documents required are listed below.
- Character or Employment Reference, if Applicable
- Previous Landlord Reference, if Applicable
- Active Bank Statement
- PPS Number
- Photo ID: Driving Licence or Passport