Floor Plans
Clancy Quay offers a wide array of studios through to four bedroom houses. All apartments boast spacious layouts, generous and bright interiors, balconies or terraces, and modern conveniences. Floor plans are representative only, please contact us to review availability.
Floor plans displayed are standard and are illustrated for indication purposes only. Please note that specific layouts of properties may vary depending on their availability, floor, location etc
Layout | Floor Plan | Bed / Bath | Sq.M. | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor PlanPhase I - 1 Bedroom | Bed/Bath1 / 1 | 484 -to 904Square Meter | RentCall for Details | ||||
Layout | Floor Plan | Bed / Bath | Sq.M. | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor PlanPhase I - 3 Bedrooms | Bed/Bath3 / 2 | 947 -to 1,367Square Meter | RentCall for Details | ||||
Layout | Floor Plan | Bed / Bath | Sq.M. | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor PlanPhase II - 1 Bedroom | Bed/Bath1 / 1 | 506 -to 945Square Meter | RentCall for Details | ||||
Layout | Floor Plan | Bed / Bath | Sq.M. | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor PlanPhase II - 2 Bedrooms | Bed/Bath2 / 2 | 517 -to 1,398Square Meter | RentCall for Details | ||||
Layout | Floor Plan | Bed / Bath | Sq.M. | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor PlanPhase II - 3 Bedrooms | Bed/Bath3 / 2 | 1,037 -to 1,263Square Meter | RentCall for Details | ||||
Layout | Floor Plan | Bed / Bath | Sq.M. | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor PlanPhase III - 1 Bedrooom | Bed/Bath1 / 1 | 484 -to 721Square Meter | RentCall for Details | ||||
Layout | Floor Plan | Bed / Bath | Sq.M. | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor PlanPhase III - 2 Bedrooms | Bed/Bath2 / 2 | 809.45Square Meter | RentCall for Details | ||||
Layout | Floor Plan | Bed / Bath | Sq.M. | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor PlanPhase III - 3 Bedrooms | Bed/Bath3 / 2 | 1,082 -to 1,278Square Meter | RentCall for Details | ||||
Layout | Floor Plan | Bed / Bath | Sq.M. | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor PlanOfficers Mess - 1 Bedroom | Bed/Bath1 / 1 | 635 -to 1,227Square Meter | RentCall for Details | ||||
Layout | Floor Plan | Bed / Bath | Sq.M. | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor PlanOfficers Mess - 2 Bedrooms | Bed/Bath2 / 2 | 1,755Square Meter | RentCall for Details | ||||
Layout | Floor Plan | Bed / Bath | Sq.M. | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor PlanOfficers Mess - 3 Bedrooms | Bed/Bath3 / 2 | 1,539Square Meter | RentCall for Details | ||||
Layout | Floor Plan | Bed / Bath | Sq.M. | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor PlanPhase I - 4 Bedrooms | Bed/Bath4 / 4 | 1,044Square Meter | RentCall for Details | ||||
Floor PlanPhase II - 4 Bedrooms | Bed/Bath4 / 3 | 1,609 -to 1,819Square Meter | RentCall for Details | ||||
Letting Process
We make the letting process faster and more efficient for you, and we are with you every step of the way to give guidance and support where needed. The list of documents required are listed below.
- Character or Employment Reference, if Applicable
- Previous Landlord Reference, if Applicable
- Active Bank Statement
- PPS Number
- Photo ID: Driving Licence or Passport